Apple iPhone SE 2nd Gen 2020 64GB Unlocked GSM Black A2275 Good
USD 92.95 USD
Specifications
| Item Height | 5.45 in |
| Item Width | 2.65 in |
| Item Weight | 5.22 oz |
| Display Technology | IPS LCD |
| Pixel Density | 326 ppi |
| Release Year | 2020 |
| Display Resolution | 1334 x 750 Pixels |
| Water Resistance | Yes |
| Battery Duration | 59 h |
| Item Depth | 0.29 in |
| Wireless Charging | Yes |
| Front Camera Resolution | 7 MP |
| Battery Capacity | 1821 mAh |
| Back Camera Resolution | 12 MP |
| Release Date | 20200424 |
| Selfie Camera Resolution | 7 MP |
| Main Camera Resolution | 12 MP |
| MPN | MMY23LL/A |
| Country Of Origin | China |
| Processor | Hexa Core |
| Screen Size | 4.7 in |
| Manufacturer Color | Black |
| Color | Black |
| Brand | Apple |
| Network | Unlocked |
| Model | Apple iPhone SE (2020) |
| Operating System | iOS |
| Storage Capacity | 64 GB |
| Camera Resolution | 12 MP |
| RAM | 3 GB |
What stands out about the black finish is how it hides smudges without feeling slippery in the hand.
