Apple iPhone 11 64GB, Black, FOR PARTS PLEASE READ
USD 19.99 USD
Specifications
| Display Technology | IPS LCD |
| PLG PT NAME | Cell Phones |
| Pixel Density | 324 ppi |
| SIM Card Slot | Single SIM |
| Unit Type | Unit |
| Release Year | 2019 |
| Manufacturer Warranty | 1 Year |
| Item Height | 5.94 in |
| Style | Bar |
| Features | 4K Video Recording |
| Main Camera Resolution | 12 MP |
| Item Width | 2.98 in |
| Display Resolution | 1792 x 828 Pixels |
| Water Resistance | Yes |
| EC Range | A - G |
| Memory Card Type | Built-In Memory |
| Battery Duration | 94 h |
| Model Number | A2111 |
| Item Depth | 0.33 in |
| Wireless Charging | Yes |
| Selfie Camera Resolution | 12 MP |
| Front Camera Resolution | 12 MP |
| Battery Capacity | 3110 mAh |
| Contract | Without Contract |
| Item Weight | 6.84 oz |
| Country Of Origin | China |
| Release Date | 20190920 |
| Back Camera Resolution | 12 MP |
| Processor | Hexa Core |
| Screen Size | 6.1 in |
| Manufacturer Color | Black |
| Color | Black |
| Brand | Apple |
| Network | TracFone |
| Model | Apple iPhone 11 |
| Operating System | iOS |
| Storage Capacity | 64 GB |
| Camera Resolution | 12 MP |
| RAM | 4 GB |
With its bar style, the phone sits flat on tables and stays stable.
