N10 Basic Cell Phone for T-Mobile, Mint, Metro, Qlink, Tello and More 4GB/128…
USD 113.78 USD
Specifications
| Has Multiple Battery Powered Components | Yes |
| Resolution | 720 X 1612 |
| Ships Globally | Yes |
| Brand | Nuu |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Telephone Type | Dual-Sim/Nano |
| Supported Satellite Navigation System | Gps |
| Part Number | Series N |
| Headphones Jack | 3.5 Mm |
| Digital Zoom | 10.0 |
| Compatible Flash Memory Type | Microsd |
| Shooting Modes | Automatic |
| Battery Weight | 25.0 |
| Battery Description | Lithium-Ion |
| Battery Average Life | 24.0 |
| Battery Power | 5000.0 |
| Battery Capacity | 5000.0 |
| Digital Storage Capacity | 128.0 |
| Cpu Model Speed | 1.6 |
| Camera Flash | Led |
| Operating System | Android 15 |
| Model Number | N10 White |
| Contains Battery Or Cell | Cell |
| Memory Storage Capacity | 128.0 |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Gsm |
| Display Resolution Maximum | 720X1612 |
| Display Size | 6.6 |
| Display Maximum Resolution | 720 X 1612 |
| Display Type | Lcd |
| Effective Still Resolution | 13.0 |
| EAN | 4895227002151 |
| ISBN | 4895227002151 |
| Package Dimensions LxWxH | 6.85x4.96x1.06 Inches |
| Weight | 0.75 Pounds |
For travel, the Galaxy S22+ fits easily in pockets, and the build feels solid enough for everyday bumps.
