iPhone 5 (2012) A1429
USD 34.98 USD
Specifications
| Processor | Dual Core |
| Display Technology | IPS LCD |
| Chipset Model | Apple A6 (32 NM) |
| PLG PT NAME | Cell Phones |
| Pixel Density | 326 ppi |
| Depth | 0.3in |
| Release Year | 2012 |
| Item Height | 4.87 in |
| Network | Unlocked |
| Height | 4.87in |
| Operating System | iOS |
| Storage Capacity | 16 GB |
| Width | 2.31in |
| Item Width | 2.31 in |
| Camera Resolution | 8 MP |
| Description Ownership | eBay_PCO |
| Display Resolution | 1136 x 640 Pixels |
| Screen Size | 4.0 in |
| Manufacturer Color | White & Silver |
| Color | Black |
| Memory Card Type | Built-In Memory |
| Supported Flash Memory Cards | Built-In Memory |
| Item Depth | 0.3 in |
| Model Number | A1429 |
| Battery Type | Lithium Ion |
| Family Line | Apple iPhone |
| Weight | 3.95 Oz |
| Brand | Apple |
| Type | Smartphone |
| Battery Capacity | 1440 mAh |
| Front Camera Resolution | 1.2 MP |
| Battery Standby Time | Up to 225 HR |
| Model | Apple iPhone 5 |
| Item Weight | 3.95 oz |
| Country Of Origin | China |
| Back Camera Resolution | 8 MP |
| Release Date | 20120921 |
| RAM | 1 GB |
A nice touch is the subtle black logo that matches the body instead of standing out too much.
