Apple iPhone 11 Black A2221 MHC43LL/A Cellular 64GB SSD Grade C Verizon
USD 78.97 USD
Specifications
| Brand | APPLE |
| Model | IPHONE 11 BLACK |
| Storage Capacity | 64GB |
| Color | Black |
| Network | Verizon |
| Screen Size | 10.1" |
| Lock Status | Network Locked |
| Connectivity | Bluetooth, Wi-Fi |
| Processor | Apple A12 Bionic |
| SIM Card Slot | Single SIM |
| Operating System | iOS 26.5.2 |
| Contract | Without Contract |
| Model Number | A2221 |
| Memory Card Type | None |
| Camera Resolution | Front & Rear Camera |
| MPN | IPHONE 11 BLACK |
| Device Charging Range | 75-100 |
| Style | Bar |
| Chipset Model | Apple A13 Bionic |
| Manufacturer Warranty | None |
| Unit Type | Unit |
| Carrier | Verizon |
| Country | USA |
| Simlock | Carrier Locked |
| FMI | Clear |
| ICloud | Clear |
| Blacklist Status | Clear |
With the Apple brand, you will find that the battery life holds up for typical daily use.
