Apple iPhone 6 – 16 GB – Silver (Unlocked) iOS 12.5.7 No Box/Acces Battery 98%
USD 45.00 USD
Specifications
| Cosmetic Condition | Good |
| No Accessories | Yes |
| Display Technology | IPS LCD |
| PLG PT NAME | Cell Phones |
| Pixel Density | 326 ppi |
| Lock Status | Network Unlocked |
| SIM Card Slot | Single SIM |
| Release Year | 2014 |
| Item Height | 5.44 in |
| Style | Bar |
| Main Camera Resolution | 8 MP |
| Features | Bluetooth Enabled |
| Item Width | 2.64 in |
| Display Resolution | 1334 x 750 Pixels |
| Memory Card Type | Built-In Memory |
| Battery Duration | 14 h |
| Item Depth | 0.27 in |
| Model Number | MG5W2LL/A |
| Materials Sourced From | China |
| Selfie Camera Resolution | 1.2 MP |
| Battery Capacity | 1810 mAh |
| Front Camera Resolution | 1.2 MP |
| Country/Region Of Manufacture | China |
| Contract | Without Contract |
| Item Weight | 4.55 oz |
| Country Of Origin | China |
| Release Date | 20140919 |
| Back Camera Resolution | 8 MP |
| Processor | Dual Core |
| Screen Size | 4.7 in |
| Manufacturer Color | Silver |
| Chipset Model | Apple A8 |
| Color | Silver |
| Brand | Apple |
| Network | Unlocked |
| Model | Apple iPhone 6 |
| Operating System | iOS |
| Storage Capacity | 16 GB |
| Camera Resolution | 8 MP |
| RAM | 1 GB |
The bar style gives it a simple shape that slides into pockets without snagging.
