Apple iPhone 6+ 16GB Gold Unlocked MGCM2LL/A iOS Smartphone Tested 84% Battery
USD 40.00 USD
Specifications
| Connector | Lightning |
| Processor | Apple A8 |
| Display Technology | Retina HD Display |
| Rooted/Jailbroken | Off |
| Refresh Rate | 60 HZ |
| Chipset Model | Apple A8 |
| MPN | MGCM2LL/A |
| Lock Status | Factory Unlocked |
| SIM Card Slot | Nano-SIM |
| Unit Type | Unit |
| Release Year | 2014 |
| Network | Unlocked |
| Wired Charging | 5 W |
| MDM | Off |
| Operating System | iOS 12.5.8 |
| Storage Capacity | 16 GB |
| Carrier | Unlocked |
| Device Lock | Off |
| Biometric Features | Touch ID |
| Rear Camera Resolution | 8 MP iSight |
| Camera Resolution | 8 MP iSight |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 5.5 in |
| Product Condition | Used |
| Color | Gold |
| Manufacturer Part Number | MGCM2LL/A |
| Memory Card Type | Built-In Memory |
| Blacklist Status | Clean |
| Model Number | MGCM2LL/A |
| Brand | Apple |
| Type | Smartphone |
| Front Camera Resolution | 1.2 MP FaceTime HD |
| Battery Capacity | 2915 MAH |
| Model | iPhone 6+ |
| Battery Health | 84% |
| Battery Cycle Count | 571 |
| Contract | Without Contract |
| RAM | 1 GB |
If you want a phone, the Apple brand brings a simple interface that's easy to learn.
