Apple iPhone 8 A1905 64GB (AT&T) Space Gray MQ6V2LL/A 83% Battery
USD 44.95 USD
Specifications
| Brand | Apple |
| Model | Apple iPhone 8 |
| Processor | Hexa Core |
| Network | AT&T |
| Operating System | iOS |
| Storage Capacity | 64 GB |
| Camera Resolution | 12 MP |
| Screen Size | 4.7 in |
| Manufacturer Color | Space Gray |
| Color | Gray |
| RAM | 2 GB |
| Item Height | 5.45 in |
| Item Width | 2.65 in |
| Item Weight | 5.22 oz |
| Display Technology | IPS LCD |
| Pixel Density | 326 ppi |
| Release Year | 2017 |
| Display Resolution | 1334 x 750 Pixels |
| Water Resistance | Yes |
| Battery Duration | 66 h |
| Item Depth | 0.29 in |
| Wireless Charging | Yes |
| Front Camera Resolution | 7 MP |
| Battery Capacity | 1821 mAh |
| Back Camera Resolution | 12 MP |
| Release Date | 20170922 |
| Selfie Camera Resolution | 7 MP |
| Main Camera Resolution | 12 MP |
| Model Number | A1905 (GSM) |
Many buyers say the Apple brand feels trustworthy, and you will find that the experience stays consistent over time.
