CAT S22 Rugged Flip Phone Unlocked T-Mobile 16GB Smart Cell Phone Tested Good
USD 95.00 USD
Specifications
| Battery | with 1 battery |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Capacity | 2000.0 |
| Battery Description | Lithium-Ion |
| Battery Weight | 20.0 |
| Brand | CAT |
| Camera Description | Rear, Front |
| Camera Flash | Led |
| Computer Memory Size | 15.98 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Country Of Origin | China |
| Cpu Model Speed | 2.26 |
| Digital Storage Capacity | 16.0 |
| Display Pixel Density | 326.0 |
| Display Resolution Maximum | 640 X 480 |
| Display Size | 2.8 |
| Display Type | Lcd |
| Features | Rugged |
| Form Factor | Flip |
| Gps Navigation | True |
| Memory Storage Capacity | 16.0 |
| Model Number | Q2805 |
| Network | Unlocked |
| Operating System | Android 11.0 |
| Package Dimensions LxWxH | 6.54x5.0x2.56 Inches |
| Part Number | S22 Flip |
| Rear Facing Camera Photo Sensor Resolution | 5.0 |
| Resolution | 120 X 61 |
| Screen Size | 2.8 in |
| Sim Card Slot Count | Single Sim |
| Style | Touchscreen |
| Supported Satellite Navigation System | Gps |
| Telephone Type | Sim |
| Weight | 0.75 Pounds |
What stands out about this phone is the large screen and how the touchscreen keeps gestures fluid.
