iPhone 5 (Screen Locked )
USD 19.87 USD
Specifications
| Processor | Dual Core |
| Display Technology | IPS LCD |
| Chipset Model | Apple A6 (32 NM) |
| PLG PT NAME | Cell Phones |
| Pixel Density | 326 ppi |
| Release Year | 2012 |
| Item Height | 4.87 in |
| Style | Bar |
| Operating System | iOS |
| Height | 4.87in |
| Storage Capacity | 16 GB |
| Width | 2.31in |
| Item Width | 2.31 in |
| Camera Resolution | 8 MP |
| Catalog Version Id | 19518 |
| Display Resolution | 1136 x 640 Pixels |
| Screen Size | 4.0 in |
| Manufacturer Color | Black & Slate |
| Color | Black |
| Memory Card Type | Built-In Memory |
| Item Depth | 0.3 in |
| Supported Flash Memory Cards | Built-In Memory |
| Battery Type | Lithium Ion |
| Family Line | Apple iPhone |
| Brand | Apple |
| Battery Capacity | 1440 mAh |
| Front Camera Resolution | 1.2 MP |
| Additional Color | Gray |
| Model | Apple iPhone 5 |
| Country Of Origin | China |
| Item Weight | 3.95 oz |
| RAM | 1 GB |
| Release Date | 20120921 |
| Description Sub Ownership | 60K |
| Back Camera Resolution | 8 MP |
It feels balanced, with a bar style that makes one-handed use pretty comfortable.
