Jitterbug Smart4 Smartphone for Seniors – Cell Phone for Seniors – Not Compatibl
USD 77.99 USD
Specifications
| Display Resolution Maximum | 1560 x 720 |
| Sim Card Size | Standard |
| Style | Smart4 |
| Battery Power | 4850 |
| Memory Storage Capacity | 32 GB |
| Battery Charge Time | 2.5 Hours |
| Battery Capacity | 4850 Milliamp Hours |
| Phone Talk Time | 37 Hours |
| Average Battery Life Talk Time | 37 Hours |
| Wireless Carrier | MVNO |
| RAM Memory Installed | 4 GB |
| Model Name | PN035089 |
| Front Photo Sensor Resolution | 5 MP |
| Additional Features | Fast Charging Support |
| Form Factor | Smartphone |
| SIM Card Slot Count | Single SIM |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Ram Memory Installed Size | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connector Type | USB Type C |
| Battery Average Life | 24 Hours |
| Connectivity Technology | Wireless |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Headphones Jack | No headphone jack |
| Wireless Provider | MVNO |
| Human-Interface Input | Buttons |
| Battery Description | Lithium-Ion |
| Resolution | 1280 x 720 |
| Item Weight | 6.72 ounces |
| Display Type | Capacitive Touchscreen |
| GPS Geotagging Functionality | False |
| Screen Size | 6.75 Inches |
| CPU Model | Snapdragon |
| UPC | 7445035168135 |
What stands out about the Samsung Galaxy S23 Ultra is how the camera clicks sharp photos even in low light.
