Motorola Moto G Play, 16GB, XT2271PP, Verizon, Prepaid, Android, 4G-LTE, A+++
USD 35.00 USD
Specifications
| Processor | Octa Core |
| Device Charging Range | 10-25 |
| Chipset Model | Qualcomm Snapdragon 460 |
| MPN | MOTXT22711PP |
| Lock Status | Network Locked |
| SIM Card Slot | Single SIM |
| Unit Type | Unit |
| Style | Bar |
| Operating System | Android |
| Storage Capacity | 16 GB |
| Camera Resolution | 13.0 MP |
| Screen Size | 6.5 in |
| EC Range | A - G |
| Color | Black |
| Memory Card Type | MicroSD |
| Model Number | XT2271PP |
| Cellular Band | LTE 2 (1900) |
| Brand | Motorola |
| Model | Motorola Moto G |
| Contract | Prepaid |
| Country Of Origin | United States |
| RAM | 3 GB |
| UPC | 840023237010 |
What stands out about this phone is the bar style that keeps buttons easy "A nice touch is the bar style, which pairs well with minimal cases and covers.
