Motorola Theory – Black (Boost Mobile) Cellular – CDMA.X SERIES Sealed – New
USD 42.00 USD
Specifications
| Display Resolution | 240x320 Pixels |
| Display Technology | TFT LCD |
| Color Depth | 18-bit (262000 Colors) |
| UPC | 0851427003309 |
| Band | CDMA 1900 |
| PLG PT NAME | Cell Phones |
| Battery Type | Lithium Ion |
| Depth | 0.49in |
| Weight | 3.88 Oz |
| Phone Book Capacity (Numbers) | 1000 |
| Antenna Type | Internal |
| Type | Cellular Phone |
| Battery Capacity | 910mAh |
| Battery Talk Time | Up to 300 Min |
| Battery Standby Time | Up to 480 HR |
| Connectivity | GPS |
| Height | 4.4in |
| Width | 0.15in |
| Contract | Prepaid |
| Camera Resolution | 1.3 MP |
| Network Technology | CDMA |
| Brand | Motorola |
| Screen Size | 2.4 in |
| Manufacturer Color | Black |
| Color | Black |
| Network | Boost Mobile |
| Model | Motorola Theory |
| Style | Bar |
| Storage Capacity | 0.128 GB |
The speakers on this Motorola deliver clear sound, making music and videos lively without needing extra gear or wires.
