Phone 4 – No Social Media or Internet Browser, GPS Tracking, Parental Controls,
USD 269.99 USD
Specifications
| Display Resolution Maximum | 1560 x 720 |
| Sim Card Size | Nano |
| Battery Power | 3600 Milliamp Hours |
| Shooting Modes | Custom |
| Flash Memory Supported Size Maximum | 1 GB |
| Battery Description | Lithium-Ion |
| Average Battery Life Talk Time | 15 Hours |
| Wireless Carrier | Verizon |
| RAM Memory Installed | 2 GB |
| Model Name | Phone 4 |
| Memory Storage Capacity | 3 GB |
| Form Factor | Bar |
| SIM Card Slot Count | Single SIM |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Ram Memory Installed Size | 2 GB |
| Water Resistance Level | Water Resistant |
| Connector Type | USB Type C |
| Connectivity Technology | 4G LTE, USB Type C |
| Headphones Jack | 3.5 mm |
| Wireless Provider | Verizon |
| Human-Interface Input | Touchscreen |
| Processor Speed | 1.6 GHz |
| Resolution | 1560 x 720 |
| Display Type | AMOLED |
| GPS Geotagging Functionality | True |
| Screen Size | 6.15 Inches |
| CPU Model | Cortex |
| CPU Speed | 1.6 GHz |
| Wireless Network Technology | LTE |
| Built-In Media | Headset, USB Cable |
| Camera Flash | no flash |
| Supported Satellite Navigation System | GPS |
| Camera Description | Front, Rear |
| Processor Series | Cortex |
| UPC | 726084316454 |
What stands out about the multicolor option is the way it catches reflections in interesting patterns.
