T-Mobile Revvl 4 | 6.2 | AL-5007W | 4G LTE | 32GB | T-Mobile | 13MP | Android…
USD 102.67 USD
Specifications
| Brand | T-Mobile |
| Camera Description | Rear, Front |
| Biometric Security Feature | Fingerprint Recognition |
| Service Provider | T-Mobile |
| Size | 32Gb |
| Part Number | Al-5007W |
| Headphones Jack | No Headphone Jack |
| Battery Average Life | 17.5 |
| Battery Weight | 1.0 |
| Battery Description | Lithium Ion |
| Cpu Model Family | Snapdragon Msm8260A |
| Cpu Model Speed | 2.0 |
| Operating System | Android |
| Model Number | T-Mobile Revvl 4 |
| Memory Storage Capacity | 32.0 |
| Sim Card Slot Count | Single Sim |
| Wireless Network Technology | Lte |
| Display Resolution Maximum | 1080 X 2160 |
| Display Size | 6.22 |
| Display Maximum Resolution | 1080 X 2160 |
| Display Pixel Density | 1.0 |
| Display Type | Lcd |
| Effective Still Resolution | 13.0 |
| Optical Sensor Resolution | 13.0 |
| Form Factor | Smartphone |
| Connectivity Technology | Wi-Fi |
| Gps Navigation | True |
| Rear Facing Camera Photo Sensor Resolution | 13.0 |
| Model Name | T-Mobile Revvl 4 |
| EAN | 0601557985712 |
| ISBN | 0601557985712 |
| Package Dimensions LxWxH | 7.68x4.37x2.2 Inches |
| Weight | 0.64 Pounds |
| UPC | 601557985712 |
When considering the Apple iPhone 16e, the layout feels intuitive and the overall build feelsly solid.
