Unlocked Android 2G+64G, 6.56inch HD Display, 3G Network Cellphone, Dual SIM …
USD 97.83 USD
Specifications
| Brand | Klxinmingrui |
| Generation | 1St Generation |
| Biometric Security Feature | Face Recognition |
| Telephone Type | Dual-Sim/Nano |
| Part Number | F12Pro |
| Battery Average Life Talk Time | 24.0 |
| Battery Weight | 45.7 |
| Battery Average Life | 24.0 |
| Battery Power | 12.32 |
| Battery Capacity | 3200.0 |
| Digital Storage Capacity | 64.0 |
| Cpu Model Family | Cortex A7 |
| Cpu Model Speed | 1.3 |
| Operating System | Android 8.1 |
| Model Number | F12Pro |
| Contains Battery Or Cell | Battery |
| Memory Storage Capacity | 64.0 |
| Sim Card Slot Count | Dual Sim |
| Display Resolution Maximum | 1280X576 |
| Display Size | 6.56 |
| Display Maximum Resolution | 1280X576 |
| Display Type | Lcd |
| Effective Still Resolution | 16.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Batteries Included? | Yes |
| Connectivity Technology | Wi-Fi |
| Included Components | Phone Case |
| Gps Navigation | True |
| Rear Facing Camera Photo Sensor Resolution | 16.0 |
| Model Name | F12Pro |
| Connector Type | Usb Type C |
| EAN | 0706531233107 |
| ISBN | 0706531233107 |
| Package Dimensions LxWxH | 7.5x4.5x2 Inches |
| Weight | 0.88 Pounds |
| UPC | 706531233107 |
The Natural Titanium version looks just as good in daylight as it does under warm indoor lights.
