Used Apple iPhone 16 Pro,Boost Mobile, 128 GB, Heavy Deadened Pixels, A+ Batt
USD 395.00 USD
Specifications
| Brand | Apple |
| Store Category | 24283312015 |
| Battery Capacity | 3582 mAh |
| Cellular Band | 2G/3G/4G LTE/5G |
| Color | Gray |
| Contract | Without Contract |
| Cosmetic Condition | Used |
| Network | Boost Mobile |
| Hard Drive Capacity | 128 GB |
| Front Camera Resolution | 12 MP |
| Lock Status | Network Locked |
| Memory Card Type | No Card Sl |
| Model | Apple iPhone 16 Pro |
| Model Number | A3083 |
| MPN | A3083 |
| Operating System | iOS |
| Processor | Apple A18 Pro |
| Processor Speed | 4.05 GHz |
| RAM | 8 GB |
| Camera Resolution | 48 MP |
| Release Year | 2024 |
| Maximum Resolution | 1206 x 2622 |
| Screen Size | 6.3 in |
| SIM Card Slot | eSIM |
| SIM Type | eSIM |
| Storage Capacity | 128 GB |
| Style | Bar |
| USB Type | USB Type-C 2.0 |
The Apple brand feels familiar, and you will find that everyday tasks like messaging and browsing just flow.
